- Total Members:
- 100
- Total Posts:
- 443
- Total Topics:
- 170
- Total Categories:
- 5
- Users Online:
- 8
- Most Online:
- 894 - January 22, 2020, 05:50:24 PM
- Online Today:
- 15
- Total page views:
- 2.272.857
- Average registrations per day:
- 0,00
- Average posts per day:
- 0,50
- Average topics per day:
- 0,20
- Total Boards:
- 23
- Latest Member:
- lan_soletz
- Average online per day:
- 24,40
- Male to Female Ratio:
- 1:1
- Average page views per day:
- 2.038,44
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 43 | 416.816 |
![]() |
0 | 0 | 0 | 19 | 34.035 |
![]() |
0 | 1 | 0 | 43 | 99.865 |
![]() |
0 | 0 | 0 | 39 | 143.080 |
![]() |
0 | 0 | 0 | 26 | 139.836 |
![]() |
123 | 346 | 0 | 894 | 1.543.164 |
![]() |
1 | 1 | 0 | 28 | 129.659 |
![]() |
1 | 1 | 0 | 20 | 97.215 |
![]() |
0 | 0 | 0 | 29 | 125.138 |
![]() |
2 | 2 | 0 | 31 | 106.352 |
![]() |
9 | 15 | 0 | 21 | 101.268 |
![]() |
9 | 19 | 0 | 22 | 130.922 |
![]() |
13 | 36 | 0 | 96 | 90.429 |
![]() |
28 | 99 | 0 | 173 | 368.042 |
![]() |
17 | 44 | 0 | 148 | 113.169 |
![]() |
12 | 36 | 0 | 78 | 119.443 |
![]() |
12 | 48 | 0 | 181 | 88.624 |
![]() |
19 | 45 | 0 | 894 | 72.903 |
![]() |
45 | 107 | 0 | 541 | 204.496 |
![]() |
1 | 1 | 0 | 52 | 7.855 |
![]() |
4 | 11 | 0 | 541 | 37.115 |
![]() |
6 | 17 | 0 | 43 | 6.649 |
![]() |
4 | 11 | 0 | 60 | 4.113 |
![]() |
4 | 7 | 0 | 6 | 4.814 |
![]() |
3 | 6 | 0 | 6 | 4.034 |
![]() |
6 | 10 | 0 | 8 | 4.272 |
![]() |
7 | 17 | 0 | 6 | 4.425 |
![]() |
1 | 1 | 0 | 6 | 3.158 |
![]() |
4 | 10 | 0 | 28 | 22.715 |
2019-03-01 | 0 | 0 | 0 | 24 | 5.670 |
2019-03-02 | 0 | 0 | 0 | 24 | 5.958 |
2019-03-03 | 2 | 4 | 0 | 28 | 4.891 |
2019-03-04 | 0 | 0 | 0 | 28 | 3.161 |
2019-03-05 | 0 | 0 | 0 | 3 | 144 |
2019-03-06 | 0 | 0 | 0 | 3 | 84 |
2019-03-07 | 0 | 0 | 0 | 3 | 102 |
2019-03-08 | 0 | 0 | 0 | 3 | 69 |
2019-03-09 | 0 | 0 | 0 | 4 | 83 |
2019-03-10 | 0 | 2 | 0 | 4 | 125 |
2019-03-11 | 0 | 0 | 0 | 3 | 59 |
2019-03-12 | 0 | 0 | 0 | 3 | 63 |
2019-03-13 | 1 | 1 | 0 | 3 | 111 |
2019-03-14 | 0 | 0 | 0 | 3 | 247 |
2019-03-15 | 0 | 0 | 0 | 2 | 117 |
2019-03-16 | 0 | 0 | 0 | 3 | 99 |
2019-03-17 | 0 | 2 | 0 | 3 | 155 |
2019-03-18 | 0 | 0 | 0 | 3 | 176 |
2019-03-19 | 0 | 0 | 0 | 3 | 148 |
2019-03-20 | 0 | 0 | 0 | 3 | 117 |
2019-03-21 | 0 | 0 | 0 | 4 | 142 |
2019-03-22 | 0 | 0 | 0 | 3 | 92 |
2019-03-23 | 0 | 0 | 0 | 3 | 93 |
2019-03-24 | 0 | 0 | 0 | 3 | 72 |
2019-03-25 | 0 | 0 | 0 | 3 | 117 |
2019-03-26 | 0 | 0 | 0 | 3 | 167 |
2019-03-27 | 0 | 0 | 0 | 3 | 77 |
2019-03-28 | 1 | 1 | 0 | 5 | 133 |
2019-03-29 | 0 | 0 | 0 | 3 | 75 |
2019-03-30 | 0 | 0 | 0 | 3 | 96 |
2019-03-31 | 0 | 0 | 0 | 2 | 72 |
![]() |
0 | 0 | 0 | 25 | 83.080 |
![]() |
5 | 16 | 0 | 17 | 22.266 |
![]() |
57 | 109 | 1 | 25 | 108.381 |
![]() |
1 | 1 | 0 | 14 | 15.539 |
![]() |
3 | 7 | 0 | 9 | 7.920 |
2018-11-01 | 0 | 0 | 0 | 6 | 181 |
2018-11-02 | 0 | 0 | 0 | 5 | 137 |
2018-11-03 | 0 | 0 | 0 | 6 | 176 |
2018-11-04 | 0 | 0 | 0 | 6 | 201 |
2018-11-05 | 0 | 0 | 0 | 4 | 117 |
2018-11-06 | 1 | 3 | 0 | 7 | 274 |
2018-11-07 | 0 | 2 | 0 | 5 | 200 |
2018-11-08 | 0 | 0 | 0 | 5 | 228 |
2018-11-09 | 0 | 0 | 0 | 7 | 291 |
2018-11-10 | 0 | 0 | 0 | 7 | 284 |
2018-11-11 | 0 | 0 | 0 | 7 | 302 |
2018-11-12 | 0 | 0 | 0 | 6 | 256 |
2018-11-13 | 0 | 0 | 0 | 6 | 191 |
2018-11-14 | 0 | 0 | 0 | 6 | 175 |
2018-11-15 | 0 | 0 | 0 | 5 | 244 |
2018-11-16 | 0 | 0 | 0 | 7 | 254 |
2018-11-17 | 0 | 0 | 0 | 6 | 224 |
2018-11-18 | 0 | 0 | 0 | 7 | 434 |
2018-11-19 | 0 | 0 | 0 | 9 | 271 |
2018-11-20 | 0 | 0 | 0 | 8 | 234 |
2018-11-21 | 0 | 0 | 0 | 8 | 341 |
2018-11-22 | 0 | 0 | 0 | 7 | 194 |
2018-11-23 | 1 | 1 | 0 | 7 | 324 |
2018-11-24 | 0 | 0 | 0 | 7 | 277 |
2018-11-25 | 0 | 0 | 0 | 6 | 270 |
2018-11-26 | 0 | 0 | 0 | 9 | 306 |
2018-11-27 | 0 | 0 | 0 | 9 | 530 |
2018-11-28 | 0 | 0 | 0 | 8 | 331 |
2018-11-29 | 1 | 1 | 0 | 8 | 335 |
2018-11-30 | 0 | 0 | 0 | 9 | 338 |
![]() |
5 | 11 | 0 | 12 | 6.402 |
![]() |
12 | 28 | 0 | 10 | 4.687 |
![]() |
8 | 18 | 0 | 9 | 4.399 |
![]() |
1 | 1 | 0 | 22 | 7.293 |
![]() |
10 | 22 | 0 | 25 | 21.969 |
![]() |
4 | 7 | 0 | 17 | 19.257 |
![]() |
13 | 14 | 1 | 18 | 20.915 |